Licensed to Trumbull Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 2/15/2025 10:18 PM
                  2025 NCAC Swimming and Diving Championships                  
          Trumbull Aquatics Center, Denison University, Granville OH           
                                    Results                                    
 
Event 28  Women 1650 Yard Freestyle
===============================================================================
     Varsity: ! 16:34.89        2023 Taryn Wisner, DEN                         
        Pool: # 16:27.88        2019 Alyssa Shugarman, EMU                     
        NCAC: * 16:29.59        2016 Angela Newlon, DPU                        
        NCAA: + 16:21.44        2015 Sarah Thompson, WILL                      
                16:27.52  A NCAA - A Cut
                17:21.20  B NCAA - B Cut
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Caymaz, Bengisu     SO KEN                 16:37.72   16:36.97 B       35  
     r:+0.79  27.13       56.39 (29.26)     1:26.11 (29.72)     1:56.12 (30.01)
        2:26.34 (30.22)     2:56.75 (30.41)     3:26.90 (30.15)     3:57.34 (30.44)
        4:27.77 (30.43)     4:58.23 (30.46)     5:28.68 (30.45)     5:59.26 (30.58)
        6:29.75 (30.49)     7:00.36 (30.61)     7:30.90 (30.54)     8:01.33 (30.43)
        8:31.85 (30.52)     9:02.34 (30.49)     9:32.75 (30.41)    10:03.18 (30.43)
       10:33.81 (30.63)    11:04.20 (30.39)    11:34.63 (30.43)    12:05.06 (30.43)
       12:35.46 (30.40)    13:06.07 (30.61)    13:36.41 (30.34)    14:07.08 (30.67)
       14:37.49 (30.41)    15:07.91 (30.42)    15:38.28 (30.37)    16:08.29 (30.01)
       16:36.97 (28.68)
  2 Haag, Molly         JR KEN                 17:07.90   16:50.16 B       31  
     r:+0.88  27.50       57.24 (29.74)     1:27.54 (30.30)     1:58.46 (30.92)
        2:29.32 (30.86)     3:00.39 (31.07)     3:31.25 (30.86)     4:02.20 (30.95)
        4:33.18 (30.98)     5:04.19 (31.01)     5:35.14 (30.95)     6:06.21 (31.07)
        6:37.23 (31.02)     7:08.49 (31.26)     7:39.69 (31.20)     8:10.94 (31.25)
        8:42.14 (31.20)     9:13.19 (31.05)     9:44.38 (31.19)    10:15.45 (31.07)
       10:46.56 (31.11)    11:17.57 (31.01)    11:48.59 (31.02)    12:19.68 (31.09)
       12:50.77 (31.09)    13:21.74 (30.97)    13:52.45 (30.71)    14:22.94 (30.49)
       14:53.43 (30.49)    15:23.75 (30.32)    15:53.71 (29.96)    16:22.66 (28.95)
       16:50.16 (27.50)
  3 Brown, Quinn        JR DEN-OH              16:53.16   16:53.60 B       30  
     r:+0.66  27.37       57.43 (30.06)     1:27.76 (30.33)     1:58.30 (30.54)
        2:28.93 (30.63)     2:59.49 (30.56)     3:30.11 (30.62)     4:00.74 (30.63)
        4:31.54 (30.80)     5:01.79 (30.25)     5:31.75 (29.96)     6:02.21 (30.46)
        6:32.55 (30.34)     7:02.90 (30.35)     7:33.48 (30.58)     8:03.94 (30.46)
        8:34.55 (30.61)     9:05.12 (30.57)     9:35.92 (30.80)    10:06.95 (31.03)
       10:38.27 (31.32)    11:09.30 (31.03)    11:40.70 (31.40)    12:12.24 (31.54)
       12:43.90 (31.66)    13:15.08 (31.18)    13:46.70 (31.62)    14:17.98 (31.28)
       14:49.37 (31.39)    15:20.86 (31.49)    15:52.19 (31.33)    16:23.09 (30.90)
       16:53.60 (30.51)
  4 Brown, Nora Lee     FR KEN                 17:04.33   16:58.40 B       29  
     r:+0.75  27.53       57.54 (30.01)     1:27.99 (30.45)     1:58.58 (30.59)
        2:29.21 (30.63)     2:59.90 (30.69)     3:30.81 (30.91)     4:01.52 (30.71)
        4:32.29 (30.77)     5:02.93 (30.64)     5:33.65 (30.72)     6:04.44 (30.79)
        6:35.13 (30.69)     7:06.08 (30.95)     7:37.40 (31.32)     8:08.24 (30.84)
        8:39.36 (31.12)     9:10.33 (30.97)     9:41.44 (31.11)    10:12.66 (31.22)
       10:43.69 (31.03)    11:14.83 (31.14)    11:46.08 (31.25)    12:17.44 (31.36)
       12:48.98 (31.54)    13:20.37 (31.39)    13:51.83 (31.46)    14:23.52 (31.69)
       14:55.11 (31.59)    15:26.37 (31.26)    15:57.11 (30.74)    16:28.09 (30.98)
       16:58.40 (30.31)
  5 Wisner, Taryn       SR DEN-OH              17:29.77   17:21.31         28  
     r:+0.87  28.19       58.82 (30.63)     1:29.86 (31.04)     2:01.21 (31.35)
        2:32.83 (31.62)     3:04.39 (31.56)     3:35.85 (31.46)     4:07.46 (31.61)
        4:38.97 (31.51)     5:10.79 (31.82)     5:42.57 (31.78)     6:14.07 (31.50)
        6:45.57 (31.50)     7:17.21 (31.64)     7:48.84 (31.63)     8:20.54 (31.70)
        8:52.26 (31.72)     9:24.05 (31.79)     9:55.77 (31.72)    10:27.57 (31.80)
       10:59.24 (31.67)    11:31.05 (31.81)    12:02.85 (31.80)    12:34.79 (31.94)
       13:06.84 (32.05)    13:38.78 (31.94)    14:10.52 (31.74)    14:42.54 (32.02)
       15:14.59 (32.05)    15:46.74 (32.15)    16:18.57 (31.83)    16:50.44 (31.87)
       17:21.31 (30.87)
  6 Giordano, Sofia     SO KEN                 17:21.05   17:44.98         27  
     r:+0.71  27.93       58.81 (30.88)     1:30.03 (31.22)     2:01.60 (31.57)
        2:33.20 (31.60)     3:04.90 (31.70)     3:36.69 (31.79)     4:08.26 (31.57)
        4:40.11 (31.85)     5:11.74 (31.63)     5:43.30 (31.56)     6:15.13 (31.83)
        6:47.24 (32.11)     7:19.40 (32.16)     7:51.61 (32.21)     8:24.38 (32.77)
        8:57.09 (32.71)     9:29.98 (32.89)    10:03.27 (33.29)    10:36.07 (32.80)
       11:09.00 (32.93)    11:41.90 (32.90)    12:14.88 (32.98)    12:47.74 (32.86)
       13:20.87 (33.13)    13:53.76 (32.89)    14:27.16 (33.40)    15:00.32 (33.16)
       15:33.10 (32.78)    16:06.14 (33.04)    16:39.35 (33.21)    17:12.43 (33.08)
       17:44.98 (32.55)
  7 Timken, Payton      SR WOO                 17:43.46   17:52.96         26  
     r:+0.81  28.08       58.94 (30.86)     1:30.46 (31.52)     2:02.14 (31.68)
        2:34.07 (31.93)     3:06.33 (32.26)     3:38.87 (32.54)     4:11.46 (32.59)
        4:44.12 (32.66)     5:16.99 (32.87)     5:49.98 (32.99)     6:22.82 (32.84)
        6:55.91 (33.09)     7:28.86 (32.95)     8:01.73 (32.87)     8:34.76 (33.03)
        9:07.82 (33.06)     9:40.71 (32.89)    10:13.71 (33.00)    10:46.84 (33.13)
       11:19.70 (32.86)    11:52.68 (32.98)    12:25.46 (32.78)    12:58.31 (32.85)
       13:31.13 (32.82)    14:04.08 (32.95)    14:37.02 (32.94)    15:09.92 (32.90)
       15:42.91 (32.99)    16:15.87 (32.96)    16:48.65 (32.78)    17:21.44 (32.79)
       17:52.96 (31.52)
  8 McNally, Hannah     FR DPU                 17:51.83   17:54.36         25  
     r:+0.80  28.29       59.56 (31.27)     1:31.29 (31.73)     2:03.82 (32.53)
        2:36.50 (32.68)     3:09.41 (32.91)     3:42.49 (33.08)     4:15.78 (33.29)
        4:48.66 (32.88)     5:21.64 (32.98)     5:54.92 (33.28)     6:27.75 (32.83)
        7:00.79 (33.04)     7:33.60 (32.81)     8:06.36 (32.76)     8:39.60 (33.24)
        9:12.94 (33.34)     9:46.07 (33.13)    10:19.03 (32.96)    10:51.90 (32.87)
       11:24.78 (32.88)    11:57.76 (32.98)    12:30.66 (32.90)    13:03.45 (32.79)
       13:36.41 (32.96)    14:09.43 (33.02)    14:42.39 (32.96)    15:14.99 (32.60)
       15:47.94 (32.95)    16:20.44 (32.50)    16:52.84 (32.40)    17:24.55 (31.71)
       17:54.36 (29.81)
  9 Mackenzie, Meg      SR DPU                 17:55.24   18:01.48         24  
     r:+0.86  29.68     1:01.67 (31.99)     1:34.10 (32.43)     2:06.85 (32.75)
        2:39.64 (32.79)     3:12.85 (33.21)     3:45.89 (33.04)     4:18.99 (33.10)
        4:52.01 (33.02)     5:24.55 (32.54)     5:56.86 (32.31)     6:29.48 (32.62)
        7:02.46 (32.98)     7:35.31 (32.85)     8:08.04 (32.73)     8:41.53 (33.49)
        9:14.39 (32.86)     9:47.48 (33.09)    10:20.34 (32.86)    10:53.37 (33.03)
       11:25.96 (32.59)    11:58.68 (32.72)    12:31.76 (33.08)    13:04.94 (33.18)
       13:37.85 (32.91)    14:10.71 (32.86)    14:44.05 (33.34)    15:17.64 (33.59)
       15:50.87 (33.23)    16:23.99 (33.12)    16:57.16 (33.17)    17:30.02 (32.86)
       18:01.48 (31.46)
 10 Schraber, Erika     SO DEN-OH              18:15.28   18:11.35         22  
     r:+0.68  29.21     1:00.98 (31.77)     1:32.97 (31.99)     2:05.45 (32.48)
        2:38.10 (32.65)     3:10.95 (32.85)     3:43.73 (32.78)     4:16.42 (32.69)
        4:49.15 (32.73)     5:21.99 (32.84)     5:55.17 (33.18)     6:28.41 (33.24)
        7:01.31 (32.90)     7:34.28 (32.97)     8:07.57 (33.29)     8:41.02 (33.45)
        9:14.46 (33.44)     9:48.06 (33.60)    10:21.50 (33.44)    10:54.83 (33.33)
       11:28.23 (33.40)    12:01.39 (33.16)    12:34.93 (33.54)    13:08.74 (33.81)
       13:42.42 (33.68)    14:16.09 (33.67)    14:49.70 (33.61)    15:23.36 (33.66)
       15:57.42 (34.06)    16:30.98 (33.56)    17:04.92 (33.94)    17:38.54 (33.62)
       18:11.35 (32.81)
 11 Frost, Elinor       SR Oberlin-OH          19:00.61   18:37.52         19  
     r:+0.87  30.06     1:03.05 (32.99)     1:36.73 (33.68)     2:11.02 (34.29)
        2:45.16 (34.14)     3:19.30 (34.14)     3:53.34 (34.04)     4:27.63 (34.29)
        5:01.96 (34.33)     5:36.17 (34.21)     6:10.57 (34.40)     6:45.03 (34.46)
        7:19.08 (34.05)     7:53.29 (34.21)     8:27.68 (34.39)     9:02.36 (34.68)
        9:36.93 (34.57)    10:11.32 (34.39)    10:45.57 (34.25)    11:19.84 (34.27)
       11:54.20 (34.36)    12:28.59 (34.39)    13:03.02 (34.43)    13:36.94 (33.92)
       14:11.15 (34.21)    14:45.45 (34.30)    15:19.25 (33.80)    15:53.00 (33.75)
       16:26.72 (33.72)    17:00.05 (33.33)    17:33.74 (33.69)    18:06.61 (32.87)
       18:37.52 (30.91)
 12 Frank, Rachel       SO WOO                 18:44.05   18:38.00         18  
     r:+0.28  29.28     1:01.71 (32.43)     1:34.38 (32.67)     2:07.63 (33.25)
        2:41.27 (33.64)     3:14.87 (33.60)     3:48.77 (33.90)     4:22.61 (33.84)
        4:56.54 (33.93)     5:30.71 (34.17)     6:04.58 (33.87)     6:38.27 (33.69)
        7:11.83 (33.56)     7:45.65 (33.82)     8:19.33 (33.68)     8:53.17 (33.84)
        9:27.88 (34.71)    10:02.10 (34.22)    10:36.54 (34.44)    11:10.56 (34.02)
       11:44.74 (34.18)    12:18.94 (34.20)    12:54.21 (35.27)    13:29.64 (35.43)
       14:04.67 (35.03)    14:39.17 (34.50)    15:13.83 (34.66)    15:48.54 (34.71)
       16:23.09 (34.55)    16:58.03 (34.94)    17:31.90 (33.87)    18:06.27 (34.37)
       18:38.00 (31.73)
 13 Hawkins, Tripp      SO Oberlin-OH          19:41.59   19:12.57         17  
     r:+0.98  32.59     1:07.33 (34.74)     1:42.36 (35.03)     2:17.36 (35.00)
        2:52.39 (35.03)     3:27.58 (35.19)     4:02.72 (35.14)     4:37.90 (35.18)
        5:13.03 (35.13)     5:48.29 (35.26)     6:23.52 (35.23)     6:58.69 (35.17)
        7:33.72 (35.03)     8:08.88 (35.16)     8:44.04 (35.16)     9:19.11 (35.07)
        9:54.30 (35.19)    10:29.42 (35.12)    11:04.58 (35.16)    11:39.67 (35.09)
       12:14.39 (34.72)    12:49.27 (34.88)    13:24.34 (35.07)    13:59.26 (34.92)
       14:34.23 (34.97)    15:09.22 (34.99)    15:44.38 (35.16)    16:19.26 (34.88)
       16:54.31 (35.05)    17:29.55 (35.24)    18:04.55 (35.00)    18:39.06 (34.51)
       19:12.57 (33.51)
 14 Nickols, Bailey     JR WOO                 19:08.03   19:14.90         16  
     r:+0.82  29.61     1:01.89 (32.28)     1:35.12 (33.23)     2:08.92 (33.80)
        2:43.05 (34.13)     3:17.25 (34.20)     3:51.89 (34.64)     4:26.35 (34.46)
        5:01.06 (34.71)     5:35.68 (34.62)     6:10.34 (34.66)     6:45.32 (34.98)
        7:20.05 (34.73)     7:54.95 (34.90)     8:30.31 (35.36)     9:05.95 (35.64)
        9:41.70 (35.75)    10:17.42 (35.72)    10:53.05 (35.63)    11:28.80 (35.75)
       12:04.09 (35.29)    12:39.94 (35.85)    13:16.55 (36.61)    13:52.50 (35.95)
       14:28.25 (35.75)    15:04.29 (36.04)    15:40.28 (35.99)    16:16.17 (35.89)
       16:51.72 (35.55)    17:27.62 (35.90)    18:03.60 (35.98)    18:39.74 (36.14)
       19:14.90 (35.16)
 15 Enenbach, Maddie    FR DPU                 19:09.79   19:45.68         15  
     r:+0.81  31.14     1:05.41 (34.27)     1:40.63 (35.22)     2:16.02 (35.39)
        2:51.42 (35.40)     3:26.53 (35.11)     4:01.84 (35.31)     4:37.14 (35.30)
        5:12.61 (35.47)     5:48.59 (35.98)     6:23.84 (35.25)     6:59.17 (35.33)
        7:34.57 (35.40)     8:10.44 (35.87)     8:46.25 (35.81)     9:23.10 (36.85)
        9:59.71 (36.61)    10:36.24 (36.53)    11:12.82 (36.58)    11:49.70 (36.88)
       12:26.43 (36.73)    13:03.02 (36.59)    13:39.65 (36.63)    14:16.46 (36.81)
       14:53.68 (37.22)    15:31.01 (37.33)    16:07.89 (36.88)    16:44.43 (36.54)
       17:21.18 (36.75)    17:57.76 (36.58)    18:34.12 (36.36)    19:10.52 (36.40)
       19:45.68 (35.16)
 16 Payne, Addison      JR WITT-OH             20:14.44   19:46.98         14  
     r:+0.76  31.23     1:05.18 (33.95)     1:40.03 (34.85)     2:15.45 (35.42)
        2:51.05 (35.60)     3:26.60 (35.55)     4:02.22 (35.62)     4:37.81 (35.59)
        5:13.67 (35.86)     5:49.65 (35.98)     6:25.67 (36.02)     7:01.62 (35.95)
        7:37.64 (36.02)     8:13.94 (36.30)     8:50.54 (36.60)     9:26.61 (36.07)
       10:02.98 (36.37)    10:39.65 (36.67)    11:15.97 (36.32)    11:52.27 (36.30)
       12:28.90 (36.63)    13:05.02 (36.12)    13:41.18 (36.16)    14:17.26 (36.08)
       14:53.94 (36.68)    15:31.01 (37.07)    16:08.34 (37.33)    16:45.05 (36.71)
       17:21.80 (36.75)    17:58.04 (36.24)    18:34.90 (36.86)    19:11.53 (36.63)
       19:46.98 (35.45)
 17 Lee, Lucy           SR Oberlin-OH          20:13.11   20:03.04         13  
     r:+0.71  33.24     1:08.39 (35.15)     1:44.05 (35.66)     2:19.71 (35.66)
        2:55.66 (35.95)     3:31.88 (36.22)     4:07.67 (35.79)     4:43.33 (35.66)
        5:19.87 (36.54)     5:56.30 (36.43)     6:32.67 (36.37)     7:08.57 (35.90)
        7:45.02 (36.45)     8:21.87 (36.85)     8:58.57 (36.70)     9:35.69 (37.12)
       10:11.80 (36.11)    10:48.53 (36.73)    11:25.16 (36.63)    12:01.48 (36.32)
       12:38.29 (36.81)    13:15.39 (37.10)    13:52.58 (37.19)    14:30.09 (37.51)
       15:07.68 (37.59)    15:44.19 (36.51)    16:20.36 (36.17)    16:57.62 (37.26)
       17:35.28 (37.66)    18:12.27 (36.99)    18:49.05 (36.78)    19:26.30 (37.25)
       20:03.04 (36.74)
 18 Boulaknadal, Yasme  SO Oberlin-OH          21:30.64   20:03.40         12  
     r:+0.81  32.86     1:08.92 (36.06)     1:45.35 (36.43)     2:21.32 (35.97)
        2:57.36 (36.04)     3:33.49 (36.13)     4:09.57 (36.08)     4:46.14 (36.57)
        5:22.54 (36.40)     5:58.98 (36.44)     6:35.60 (36.62)     7:12.14 (36.54)
        7:49.05 (36.91)     8:25.90 (36.85)     9:02.88 (36.98)     9:39.58 (36.70)
       10:16.74 (37.16)    10:53.92 (37.18)    11:31.05 (37.13)    12:08.07 (37.02)
       12:45.02 (36.95)    13:21.80 (36.78)    13:58.82 (37.02)    14:35.78 (36.96)
       15:12.98 (37.20)    15:49.89 (36.91)    16:26.77 (36.88)    17:04.00 (37.23)
       17:40.94 (36.94)    18:17.24 (36.30)    18:53.72 (36.48)    19:30.08 (36.36)
       20:03.40 (33.32)
 19 Reckard, Hadley     JR WOO                 19:29.38   20:04.21         10  
     r:+0.73  32.06     1:07.86 (35.80)     1:44.82 (36.96)     2:22.12 (37.30)
        2:59.00 (36.88)     3:36.29 (37.29)     4:13.82 (37.53)     4:50.82 (37.00)
        5:27.90 (37.08)     6:04.90 (37.00)     6:41.71 (36.81)     7:18.83 (37.12)
        7:55.19 (36.36)     8:31.54 (36.35)     9:08.12 (36.58)     9:44.74 (36.62)
       10:21.34 (36.60)    10:57.63 (36.29)    11:33.69 (36.06)    12:09.80 (36.11)
       12:45.67 (35.87)    13:22.30 (36.63)    13:58.94 (36.64)    14:35.76 (36.82)
       15:12.71 (36.95)    15:49.20 (36.49)    16:25.73 (36.53)    17:02.43 (36.70)
       17:38.85 (36.42)    18:15.31 (36.46)    18:52.14 (36.83)    19:28.63 (36.49)
       20:04.21 (35.58)
 20 McKelvey, Kendall   FR Oberlin-OH          20:39.94   20:05.92          8  
     r:+0.86  32.73     1:09.04 (36.31)     1:45.14 (36.10)     2:21.27 (36.13)
        2:57.37 (36.10)     3:33.80 (36.43)     4:10.22 (36.42)     4:46.75 (36.53)
        5:23.53 (36.78)     5:59.74 (36.21)     6:36.29 (36.55)     7:13.17 (36.88)
        7:49.59 (36.42)     8:26.42 (36.83)     9:02.95 (36.53)     9:39.47 (36.52)
       10:16.48 (37.01)    10:53.47 (36.99)    11:30.57 (37.10)    12:07.58 (37.01)
       12:45.08 (37.50)    13:22.19 (37.11)    13:59.42 (37.23)    14:36.51 (37.09)
       15:13.62 (37.11)    15:50.49 (36.87)    16:27.59 (37.10)    17:04.64 (37.05)
       17:41.72 (37.08)    18:19.03 (37.31)    18:55.09 (36.06)    19:31.48 (36.39)
       20:05.92 (34.44)
 21 Josellis, Elisabet  FR WITT-OH             20:37.05   20:11.82          7  
     r:+0.44  32.42     1:07.59 (35.17)     1:43.63 (36.04)     2:19.85 (36.22)
        2:56.47 (36.62)     3:33.19 (36.72)     4:09.77 (36.58)     4:46.48 (36.71)
        5:23.49 (37.01)     6:00.42 (36.93)     6:37.21 (36.79)     7:14.49 (37.28)
        7:51.54 (37.05)     8:28.71 (37.17)     9:05.66 (36.95)     9:43.04 (37.38)
       10:20.18 (37.14)    10:57.23 (37.05)    11:34.36 (37.13)    12:11.52 (37.16)
       12:48.54 (37.02)    13:25.92 (37.38)    14:03.38 (37.46)    14:40.63 (37.25)
       15:17.77 (37.14)    15:54.97 (37.20)    16:31.86 (36.89)    17:08.97 (37.11)
       17:45.64 (36.67)    18:22.47 (36.83)    18:59.38 (36.91)    19:35.72 (36.34)
       20:11.82 (36.10)
 22 Brown, Natalie      SR HIRA                21:16.68   20:18.19          6  
     r:+0.87  30.33     1:04.43 (34.10)     1:40.53 (36.10)     2:16.81 (36.28)
        2:53.47 (36.66)     3:29.40 (35.93)     4:06.39 (36.99)     4:42.81 (36.42)
        5:19.74 (36.93)     5:57.23 (37.49)     6:34.47 (37.24)     7:12.30 (37.83)
        7:49.73 (37.43)     8:26.64 (36.91)     9:03.48 (36.84)     9:41.37 (37.89)
       10:18.96 (37.59)    10:56.62 (37.66)    11:34.21 (37.59)    12:11.02 (36.81)
       12:49.03 (38.01)    13:26.44 (37.41)    14:03.80 (37.36)    14:40.23 (36.43)
       15:18.27 (38.04)    15:54.73 (36.46)    16:32.38 (37.65)    17:10.57 (38.19)
       17:48.96 (38.39)    18:27.31 (38.35)    19:05.99 (38.68)    19:42.85 (36.86)
       20:18.19 (35.34)
 23 Paumi, Jade         FR WITT-OH             20:28.60   20:20.48          5  
     r:+0.87  33.86     1:10.35 (36.49)     1:47.40 (37.05)     2:24.14 (36.74)
        3:01.28 (37.14)     3:38.06 (36.78)     4:14.97 (36.91)     4:51.99 (37.02)
        5:29.14 (37.15)     6:05.85 (36.71)     6:42.91 (37.06)     7:19.78 (36.87)
        7:57.09 (37.31)     8:34.20 (37.11)     9:11.61 (37.41)     9:48.84 (37.23)
       10:26.12 (37.28)    11:03.37 (37.25)    11:40.88 (37.51)    12:18.00 (37.12)
       12:55.05 (37.05)    13:32.38 (37.33)    14:09.51 (37.13)    14:46.56 (37.05)
       15:24.06 (37.50)    16:01.59 (37.53)    16:38.92 (37.33)    17:16.29 (37.37)
       17:53.77 (37.48)    18:30.92 (37.15)    19:07.87 (36.95)    19:44.49 (36.62)
       20:20.48 (35.99)
 24 Borofsky, Lillian   FR Ohio Wesleyan-OH    22:12.00   21:35.32          4  
     r:+0.83  34.70     1:12.99 (38.29)     1:51.07 (38.08)     2:29.37 (38.30)
        3:07.85 (38.48)     3:47.02 (39.17)     4:26.09 (39.07)     5:05.62 (39.53)
        5:45.98 (40.36)     6:25.74 (39.76)     7:05.44 (39.70)     7:45.02 (39.58)
        8:24.81 (39.79)     9:04.63 (39.82)     9:44.20 (39.57)    10:23.81 (39.61)
       11:03.42 (39.61)    11:43.10 (39.68)    12:23.30 (40.20)    13:03.43 (40.13)
       13:43.12 (39.69)    14:22.94 (39.82)    15:03.33 (40.39)    15:43.25 (39.92)
       16:23.66 (40.41)    17:03.48 (39.82)    17:43.36 (39.88)    18:23.64 (40.28)
       19:03.27 (39.63)    19:42.79 (39.52)    20:21.36 (38.57)    20:59.26 (37.90)
       21:35.32 (36.06)
 -- McGovern, Julia     SO KEN                       NT  X17:30.73        
     r:+0.81  27.61       58.11 (30.50)     1:29.69 (31.58)     2:01.73 (32.04)
        2:33.77 (32.04)     3:06.02 (32.25)     3:38.32 (32.30)     4:10.61 (32.29)
        4:42.69 (32.08)     5:14.89 (32.20)     5:46.84 (31.95)     6:19.01 (32.17)
        6:51.15 (32.14)     7:23.52 (32.37)     7:55.82 (32.30)     8:28.19 (32.37)
        9:00.59 (32.40)     9:33.02 (32.43)    10:05.22 (32.20)    10:37.63 (32.41)
       11:09.68 (32.05)    11:41.59 (31.91)    12:14.06 (32.47)    12:46.21 (32.15)
       13:18.40 (32.19)    13:50.49 (32.09)    14:22.42 (31.93)    14:54.63 (32.21)
       15:26.74 (32.11)    15:58.57 (31.83)    16:29.77 (31.20)    17:00.90 (31.13)
       17:30.73 (29.83)
 -- Plant, Callan       SR DPU                       NT  X19:00.84        
     r:+0.42  31.39     1:04.77 (33.38)     1:38.66 (33.89)     2:12.79 (34.13)
        2:47.38 (34.59)     3:22.10 (34.72)     3:57.17 (35.07)     4:32.34 (35.17)
        5:07.79 (35.45)     5:42.74 (34.95)     6:17.53 (34.79)     6:52.61 (35.08)
        7:27.65 (35.04)     8:02.55 (34.90)     8:37.39 (34.84)     9:12.05 (34.66)
        9:46.81 (34.76)    10:21.43 (34.62)    10:56.00 (34.57)    11:30.35 (34.35)
       12:05.01 (34.66)    12:39.83 (34.82)    13:14.53 (34.70)    13:49.18 (34.65)
       14:23.67 (34.49)    14:58.48 (34.81)    15:33.37 (34.89)    16:08.37 (35.00)
       16:43.18 (34.81)    17:18.10 (34.92)    17:53.04 (34.94)    18:27.76 (34.72)
       19:00.84 (33.08)
 -- Zurcher, Paige      JR DPU                       NT  X19:27.13        
     r:+0.81  31.84     1:06.02 (34.18)     1:40.14 (34.12)     2:15.31 (35.17)
        2:50.79 (35.48)     3:26.17 (35.38)     4:01.50 (35.33)     4:37.04 (35.54)
        5:12.82 (35.78)     5:48.41 (35.59)     6:23.77 (35.36)     6:59.18 (35.41)
        7:34.94 (35.76)     8:09.93 (34.99)     8:45.33 (35.40)     9:21.15 (35.82)
        9:57.00 (35.85)    10:32.88 (35.88)    11:08.70 (35.82)    11:44.30 (35.60)
       12:20.24 (35.94)    12:55.59 (35.35)    13:31.39 (35.80)    14:07.39 (36.00)
       14:42.77 (35.38)    15:17.96 (35.19)    15:53.80 (35.84)    16:29.65 (35.85)
       17:05.64 (35.99)    17:41.56 (35.92)    18:17.45 (35.89)    18:52.92 (35.47)
       19:27.13 (34.21)
 -- Mindock, Lacey      JR WOO                 20:12.37  X19:32.29        
     r:+0.87  31.15     1:05.39 (34.24)     1:40.48 (35.09)     2:16.06 (35.58)
        2:51.30 (35.24)     3:26.63 (35.33)     4:02.05 (35.42)     4:37.54 (35.49)
        5:13.07 (35.53)     5:48.85 (35.78)     6:24.39 (35.54)     7:00.07 (35.68)
        7:35.98 (35.91)     8:11.78 (35.80)     8:47.71 (35.93)     9:23.50 (35.79)
        9:59.24 (35.74)    10:34.99 (35.75)    11:10.66 (35.67)    11:46.19 (35.53)
       12:21.95 (35.76)    12:57.82 (35.87)    13:33.61 (35.79)    14:09.38 (35.77)
       14:45.50 (36.12)    15:21.07 (35.57)    15:57.24 (36.17)    16:33.40 (36.16)
       17:09.87 (36.47)    17:46.15 (36.28)    18:21.78 (35.63)    18:57.41 (35.63)
       19:32.29 (34.88)
 -- Duquette, Bridget   SR Oberlin-OH          20:48.62  X20:42.73        
     r:+0.81  33.20     1:09.65 (36.45)     1:47.08 (37.43)     2:24.12 (37.04)
        3:01.80 (37.68)     3:39.44 (37.64)     4:17.36 (37.92)     4:55.35 (37.99)
        5:33.59 (38.24)     6:11.35 (37.76)     6:49.76 (38.41)     7:28.53 (38.77)
        8:07.25 (38.72)     8:45.24 (37.99)     9:24.05 (38.81)    10:02.90 (38.85)
       10:41.06 (38.16)    11:19.49 (38.43)    11:57.59 (38.10)    12:35.98 (38.39)
       13:13.79 (37.81)    13:51.80 (38.01)    14:29.72 (37.92)    15:07.86 (38.14)
       15:45.94 (38.08)    16:23.35 (37.41)    17:00.87 (37.52)    17:38.65 (37.78)
       18:16.19 (37.54)    18:54.16 (37.97)    19:31.76 (37.60)    20:08.56 (36.80)
       20:42.73 (34.17)
 
Event 29  Men 1650 Yard Freestyle
===============================================================================
     Varsity: ! 15:04.85        2012 Allen Weik, DEN                           
        Pool: # 15:18.98        2018 Matthew Hedman, DEN                       
        NCAC: * 15:20.94        2005 Elliot Rushton, KEN                       
        NCAA: + 14:56.44        2016 Arthur Conover, KEN                       
                15:02.59  A NCAA - A Cut
                15:50.88  B NCAA - B Cut
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Conrads, Lucas      SR DEN-OH              15:30.54   15:32.51 B       35  
     r:+0.65  25.24       52.80 (27.56)     1:20.59 (27.79)     1:48.67 (28.08)
        2:16.99 (28.32)     2:45.22 (28.23)     3:13.50 (28.28)     3:41.70 (28.20)
        4:10.02 (28.32)     4:38.22 (28.20)     5:06.32 (28.10)     5:34.45 (28.13)
        6:02.62 (28.17)     6:30.87 (28.25)     6:59.11 (28.24)     7:27.35 (28.24)
        7:55.55 (28.20)     8:23.94 (28.39)     8:52.42 (28.48)     9:21.04 (28.62)
        9:49.47 (28.43)    10:18.00 (28.53)    10:46.40 (28.40)    11:15.23 (28.83)
       11:44.03 (28.80)    12:12.92 (28.89)    12:41.92 (29.00)    13:10.78 (28.86)
       13:39.52 (28.74)    14:08.13 (28.61)    14:36.65 (28.52)    15:05.31 (28.66)
       15:32.51 (27.20)
  2 Goins, George       FR DEN-OH              15:26.44   15:43.18 B       31  
     r:+0.65  24.93       52.61 (27.68)     1:20.86 (28.25)     1:48.91 (28.05)
